UID | |
---|---|
Digital Object Type | Manuscript, graphic, and printed material |
Content DM Link | https://n2t.net/ark:/87292/w96t0gx3s |
Type | Text |
Description | Thomas Kent notes that the fall season was outstanding for rarities, that the Records Committee will clarify which birds need documentation, and that a new field checklist will be published in 1995. Quarterly field report for the fall of 1984 titled "Field reports--fall 1994". |
Related Genres | Field notes Reports |
Sort Date | 1994-08-01 - 1994-11-30 |
People / Organizations | |
Time | |
Rights | This item is protected by U.S. copyright and/or related rights. It is being made available by Iowa State University as its copyright holder for non-commerical use, including sharing and adapting the work. No permission is required for non-commerical use so long as attribution is provided. All other uses, including commercial, require permission from the Iowa State University Library Special Collections and University Archives (archives@iastate.edu). (CC BY-NC 4.0 International). |
Collection | Iowa Ornithologists' Union | MS 166 |
Box | 26 |
Folder | 3 |
Contributing Institution | Iowa State University Library Special Collections and University Archives |
Creator / Author | Kent, Thomas H. (Thomas Hugh), 1934- Iowa Ornithologists' Union |
Contributors | |
Topics | Bird watching Birds--Research Ornithology--Methodology Rare birds Weather |
Birds | Long-tailed Jaeger Clark's Grebe Barrow's Goldeneye Fulvous Whistling-Duck Chukar Black-necked Stilt Red Phalarope Sabine's Gull Little Gull Black-headed Gull |
Locations | Iowa |
Map |
|
Extent | 11 pages |
Language(s) | eng |
Bibliographic Citation | |
Date Digital | 18 Oct 2017 |
File Type | image/jpeg |
Hardware / Software | Plustek - flatbed |