UID | |
---|---|
Digital Object Type | Manuscript, graphic, and printed material |
Content DM Link | https://n2t.net/ark:/87292/w9fn10t01 |
Type | Text |
Description | Spring report of birds and locations contributed by Thomas H. Kent. This item was used as supporting documentation for the Iowa Ornithologists' Union Quarterly field report of spring 1996. |
Related Genres | Field notes Reports |
Sort Date | 1996-05-23 |
People / Organizations | |
Time | |
Rights | This Item is protected by copyright and/or related rights. However, for this Item, either (a) no rights-holder(s) have been identified or (b) one or more rights-holder(s) have been identified but none have been located. If you have any information that can contribute to identifying or locating the rights-holder(s) please notify the Iowa State University Library Digital Initiatives Program (digital@iastate.edu). (Rightsstatements.org InC-RUU 1.0). The original object is available at the Iowa State University Library Special Collections and University Archives (archives@iastate.edu). |
Collection | Iowa Ornithologists' Union | MS 166 |
Box | 27 |
Folder | 1 |
Contributing Institution | Iowa State University Library Special Collections and University Archives |
Creator / Author | Kent, Thomas H. (Thomas Hugh), 1934- |
Contributors | Henderson, Barbara |
Topics | Bird watching Birds--Counting Birds--Identification Birds--Nests Scolopacidae | Sandpipers, Phalaropes, and allies Parulidae | Warblers |
Birds | Swainson's Hawk White-faced Ibis Little Blue Heron Bewick's Wren Yellow-billed Cuckoo Mute Swan Snowy Egret Chuck-will's-widow Black-necked Stilt Wood Thrush Orange-crowned Warbler Blue Grosbeak Yellow-throated Vireo Short-billed Dowitcher Great-tailed Grackle Black Tern |
Locations | Blue Lake Cone Marsh Wildlife Management Area Dan Green Slough Wildlife Management Area Kettleson Hogsback Wildlife Management Area Otter Creek Marsh State Wildlife Refuge Riverton Wildlife Management Area Waubonsie State Park Zirbel Slough Myre Slough State Game Management Area Washington County Wellman Shimek State Forest Wildlife Management Area - Croton Unit MidAmerican Energy Ponds Mallard Marsh Swamp Allendorf Modale |
Map |
|
Extent | 5 pages |
Language(s) | eng |
Bibliographic Citation | |
Date Digital | 17 Oct 2017 |
File Type | image/jpeg |
Hardware / Software | Epson - sheet feed |