| UID | |
|---|---|
| Continent | North America |
| Water Body | |
| Island Group | |
| Island | |
| Country | United States |
| Country Code | US |
| State Province | Iowa |
| County | Cerro Gordo County |
| Municipality | |
| Latitude | 43.11663 |
| Longitude | -93.46493 |
| Location According To | Geonames |
| Geodetic Datum | WGS 84 |
| Related Documents | Field notes and Ted LaGrange letter to James J. Dinsmore, June 20, 1986 |
| Related Birds | Bald Eagle Purple Martin Cinnamon Teal Common Moorhen American White Pelican Snowy Owl Cattle Egret Dunlin Eastern Meadowlark Forster's Tern Hooded Merganser Pileated Woodpecker Ruby-crowned Kinglet Chestnut-sided Warbler Tundra Swan Sandhill Crane King Rail Mallard |
| Related People | LaGrange, Ted Dinsmore, James J. |
| Admin Notes |