| UID | |
|---|---|
| Continent | North America |
| Water Body | |
| Island Group | |
| Island | |
| Country | United States |
| Country Code | US |
| State Province | Iowa |
| County | Cass County |
| Municipality | Lewis |
| Latitude | 41.30582 |
| Longitude | -95.08332 |
| Location According To | Geonames |
| Geodetic Datum | WGS 84 |
| Related Documents | Field notes contributed by James J. Dinsmore, fall 1977 Daily field checking list by Walter Rosene, May 6, 1939 |
| Related Birds | Broad-winged Hawk Cooper's Hawk Double-crested Cormorant American White Pelican Cattle Egret Canada Goose Red-headed Woodpecker Blue Jay Warbling Vireo Purple Martin Eastern Kingbird White-throated Sparrow Brown Thrasher Dickcissel Baltimore Oriole Common Starling |
| Related People | Dinsmore, James J. Black, Gladys Burns, R. E. (Rollin Eugene) Weiner, Ed Sojda, Richard Iowa Ornithologists' Union Rosene, Walter, 1880-1941 Atlantic Bird Club |
| Admin Notes |