| UID | |
|---|---|
| Continent | North America |
| Water Body | |
| Island Group | |
| Island | |
| Country | United States |
| Country Code | US |
| State Province | Iowa |
| County | Polk County |
| Municipality | |
| Latitude | 41.76048 |
| Longitude | -93.73992 |
| Location According To | Geonames |
| Geodetic Datum | WGS 84 |
| Related Documents | Iowa Birdline update, September 9, 1990 Iowa RBA, October 4-8, 1999 |
| Related Birds | Little Blue Heron Parasitic Jaeger Barn Owl American White Pelican Snowy Egret Cattle Egret Red Knot Wilson's Phalarope California Gull Peregrine Falcon Sora Black-bellied Plover Willet Baird's Sandpiper Red-necked Phalarope Caspian Tern Buff-breasted Sandpiper Black Tern Great Egret Horned Grebe Eurasian Collared Dove Brown Pelican Black-billed Magpie American Pipit Surf Scoter Stilt Sandpiper Orange-crowned Warbler Pine Siskin Black-headed Gull |
| Related People | Iowa Ornithologists' Union Fuller, James L Johnson, Ann Stone, Larry |
| Admin Notes |