UID | |
---|---|
Continent | North America |
Water Body | |
Island Group | |
Island | |
Country | United States |
Country Code | US |
State Province | Iowa |
County | Plymouth County |
Municipality | James |
Latitude | 42.57694 |
Longitude | -96.31753 |
Location According To | Geonames |
Geodetic Datum | WGS 84 |
Related Documents | Field notes contributed by Bill F. Huser, summer 1996 Field notes contributed by Bill F. Huser, summer 1997 |
Related Birds | Red-headed Woodpecker Semipalmated Sandpiper Willow Flycatcher Loggerhead Shrike American White Pelican Least Tern Ruddy Duck Piping Plover Baird's Sandpiper Blue Grosbeak Snow Goose Bank Swallow Great Blue Heron Northern Bobwhite Bell's Vireo Yellow-billed Cuckoo Black-billed Magpie Western Kingbird Forster's Tern Semipalmated Plover Stilt Sandpiper Caspian Tern Black-billed Cuckoo Sedge Wren Yellow-throated Vireo Laughing Gull Black Tern Least Sandpiper |
Related People | Huser, Bill F. |
Admin Notes |