UID | |
---|---|
Continent | North America |
Water Body | Lake Pahoja |
Island Group | |
Island | |
Country | United States |
Country Code | US |
State Province | Iowa |
County | Lyon County |
Municipality | |
Latitude | 43.38276 |
Longitude | -96.47059 |
Location According To | Geonames |
Geodetic Datum | WGS 84 |
Related Documents | Field reports form for submitting seasonal observations of Iowa birds, Ed Thelen, spring 1996 Iowa field reports, spring 1995, Stephen Dinsmore |
Related Birds | Least Bittern Marbled Godwit Blue-gray Gnatcatcher Western Tanager Mountain Bluebird Harris' Sparrow Long-tailed Duck White-crowned Sparrow Purple Finch Ruddy Duck Golden Eagle Peregrine Falcon Long-eared Owl Magnolia Warbler Black-throated Green Warbler Common Tern Sandhill Crane Northern Shrike Black Tern Prairie Falcon Red-necked Grebe Trumpeter Swan Western Sandpiper Yellow-bellied Flycatcher Dark-eyed Junco Tundra Swan |
Related People | Thelen, Ed Clark, Joe Wackerbarth, Darwin Benedict, Robert R. Dinsmore, Stephen J. |
Admin Notes |