| UID | |
|---|---|
| Continent | North America |
| Water Body | |
| Island Group | |
| Island | |
| Country | United States |
| Country Code | US |
| State Province | Iowa |
| County | Carroll County |
| Municipality | |
| Latitude | 42.06943 |
| Longitude | -94.89749 |
| Location According To | Geonames |
| Geodetic Datum | WGS 84 |
| Related Documents | Field notes contributed by Rob Thelen, spring 1996 Rob Thelen letter to Thomas Kent regarding spring report, spring 1995 |
| Related Birds | Bald Eagle Little Blue Heron Prairie Falcon Semipalmated Sandpiper Carolina Wren Common Moorhen Snowy Egret American Woodcock Yellow-bellied Flycatcher Black-crowned Night Heron Yellow-Crowned Night Heron Piping Plover Solitary Sandpiper Red-necked Phalarope Glaucous Gull Long-eared Owl Kentucky Warbler Cape May Warbler Great-tailed Grackle American Avocet Nelson's Sharp-tailed Sparrow Cinnamon Teal Common Loon Ruddy Turnstone Connecticut Warbler Eastern Whip-poor-will Pine Warbler |
| Related People | Thelen, Rob Ernzen, Peter Kent, Thomas H. (Thomas Hugh), 1934- |
| Admin Notes |