UID | |
---|---|
Continent | North America |
Water Body | Leech Lake |
Island Group | |
Island | |
Country | United States |
Country Code | US |
State Province | Minnesota |
County | Cass County |
Municipality | |
Latitude | 47.16126 |
Longitude | -94.40791 |
Location According To | Geonames |
Geodetic Datum | WGS 84 |
Related Documents | Lantern slide and photograph of eggs in a Forster's Tern nest Lantern slide and photograph of eggs in a Forster's Tern nest Lantern slide and photograph of a Forster's Tern feeding young Lantern slide and photograph of a Forster's Tern at nest with young Lantern slide and photograph of a Forster's Tern feeding young at nest Lantern slide and photograph of a young Forster's Tern Lantern slide and photograph of three young Forster's Terns Lantern slide and photograph of a young Forster's Tern perching on a rocky shore |
Related Birds | Forster's Tern |
Related People | Rosene, Walter, 1880-1941 Bennett, Walter W. |
Admin Notes |