| UID | |
|---|---|
| Continent | North America |
| Water Body | Skunk River |
| Island Group | |
| Island | |
| Country | United States |
| Country Code | US |
| State Province | Iowa |
| County | Lee County |
| Municipality | |
| Latitude | 40.69782 |
| Longitude | -91.11514 |
| Location According To | Geonames |
| Geodetic Datum | WGS 84 |
| Related Documents | Field notes contributed by Diane C. Porter, August 3, 2000 Ames Audubon Society Newsletter, March 1972 Ames Audubon Society October Newsletter, 1976 Ames Audubon Society March Newsletter, 1978 |
| Related Birds | Purple Martin Carolina Wren Yellow-billed Cuckoo Orchard Oriole Belted Kingfisher Bank Swallow Bald Eagle Herring Gull Red-tailed Hawk Western Kingbird Common Raven Common Nighthawk Cedar Waxwing Hoary Redpoll Sharp-shinned Hawk Eastern Screech-Owl |
| Related People | Porter, Diane C. Crawford, Richard D. Rod, J.P. Ames Audubon Society Dinsmore, James J. Lekwa, Steve Miller, Lotus Rupprecht, Jeff Gafvert, Sven Coy, Janice Love, John F., 1929-2017 Cook, Barnett C. Buck, Griffith J., 1915-1991 |
| Admin Notes |