UID | |
---|---|
Continent | North America |
Water Body | |
Island Group | |
Island | |
Country | United States |
Country Code | US |
State Province | Iowa |
County | Grundy County |
Municipality | Dike |
Latitude | 42.46415 |
Longitude | -92.62825 |
Location According To | Geonames |
Geodetic Datum | WGS 84 |
Related Documents | Iowa Birdline update, May 21, 1990 |
Related Birds | Swainson's Hawk Little Blue Heron American Bittern Summer Tanager Black-headed Grosbeak Henslow's Sparrow Common Moorhen Cattle Egret Virginia Rail Wilson's Phalarope Marsh Wren Yellow-Crowned Night Heron Hooded Merganser Sora White-rumped Sandpiper Baird's Sandpiper Red-necked Phalarope Sedge Wren Prothonotary Warbler Prairie Warbler Sandhill Crane |
Related People | Iowa Ornithologists' Union Fuller, Charles R. |
Admin Notes |