| UID | |
|---|---|
| Continent | North America |
| Water Body | |
| Island Group | |
| Island | |
| Country | United States |
| Country Code | US |
| State Province | Iowa |
| County | Lee County |
| Municipality | |
| Latitude | 40.60004 |
| Longitude | -91.4196 |
| Location According To | Geonames |
| Geodetic Datum | WGS 84 |
| Related Documents | Iowa Birdline update, August 29, 1994 Iowa RBA, August 9-12, 1999 Iowa RBA, September 6-9, 1999 |
| Related Birds | Little Blue Heron Brewer's Blackbird Gray-cheeked Thrush American White Pelican Western Grebe Pacific Loon Snowy Egret Black-crowned Night Heron Olive-sided Flycatcher Buff-breasted Sandpiper Black-headed Gull King Rail American Avocet Henslow's Sparrow Greater Roadrunner Cattle Egret White-rumped Sandpiper Stilt Sandpiper Chestnut-sided Warbler Red-breasted Nuthatch Mississippi Kite Marbled Godwit Red Knot Yellow-Crowned Night Heron Red-necked Phalarope American Golden Plover |
| Related People | Iowa Ornithologists' Union Fuller, James L Jungbluth, Karl Knight, Bernie Knight, Calvin A. |
| Admin Notes |