| UID | |
|---|---|
| Continent | North America |
| Water Body | |
| Island Group | |
| Island | |
| Country | United States |
| Country Code | US |
| State Province | Iowa |
| County | Carroll County |
| Municipality | Mount Carmel |
| Latitude | 42.15248 |
| Longitude | -94.9086 |
| Location According To | Geonames |
| Geodetic Datum | WGS 84 |
| Related Documents | Iowa RBA, December 2, 1996 |
| Related Birds | Thayer's Gull Pomarine Jaeger Varied Thrush Gyrfalcon Snowy Owl Trumpeter Swan Black Scoter Merlin Black-legged Kittiwake Pinyon Jay Baltimore Oriole Surf Scoter White-winged Scoter Glaucous Gull Red Crossbill Tundra Swan Northern Shrike |
| Related People | Iowa Ornithologists' Union Fuller, James L Crim, Gaylan Crim, Lloyd Stone, Tom Coldiron, Shelley |
| Admin Notes |