| UID | |
|---|---|
| Continent | North America |
| Water Body | |
| Island Group | |
| Island | |
| Country | United States |
| Country Code | US |
| State Province | Iowa |
| County | Linn County |
| Municipality | |
| Latitude | 42.09499 |
| Longitude | -91.80555 |
| Location According To | Geonames |
| Geodetic Datum | WGS 84 |
| Related Documents | Iowa Birdline update, August 2, 1993 Iowa Birdline update, May 30, 1994 Iowa Birdline update, May 16, 1994 |
| Related Birds | Upland Sandpiper American White Pelican Cattle Egret Virginia Rail Forster's Tern Horned Lark Buff-breasted Sandpiper Sandhill Crane Black Tern Marbled Godwit Alder Flycatcher Bobolink Purple Gallinule Whimbrel Wilson's Phalarope Black-bellied Plover Hudsonian Godwit American Golden Plover Mississippi Kite Red-necked Grebe Black-headed Grosbeak Red Knot Surf Scoter Red-necked Phalarope Prairie Warbler Ruff |
| Related People | Iowa Ornithologists' Union Fuller, James L Stone, Tom |
| Admin Notes |