| UID | |
|---|---|
| Continent | North America |
| Water Body | |
| Island Group | |
| Island | |
| Country | United States |
| Country Code | US |
| State Province | Iowa |
| County | Dallas County |
| Municipality | |
| Latitude | 41.55392 |
| Longitude | -93.84461 |
| Location According To | Geonames |
| Geodetic Datum | WGS 84 |
| Related Documents | Iowa Birdline update, August 2, 1993 |
| Related Birds | Upland Sandpiper American White Pelican Cattle Egret Virginia Rail Forster's Tern Horned Lark Buff-breasted Sandpiper Sandhill Crane Black Tern |
| Related People | Iowa Ornithologists' Union Fuller, James L |
| Admin Notes |