| UID | |
|---|---|
| Continent | North America |
| Water Body | |
| Island Group | |
| Island | |
| Country | United States |
| Country Code | US |
| State Province | Iowa |
| County | Tama County |
| Municipality | Dysart |
| Latitude | 42.17166 |
| Longitude | -92.3063 |
| Location According To | Geonames |
| Geodetic Datum | WGS 84 |
| Related Documents | Field reports form submitted by Carl J. Bendorf, winter 1983-1984 Field reports form for submitting seasonal observations of Iowa birds, Francis L. Moore, spring 1987 |
| Related Birds | Cooper's Hawk Varied Thrush Snow Bunting Northern Goshawk Golden Eagle Northern Saw-whet Owl Broad-winged Hawk Red-necked Grebe Alder Flycatcher Smith's Longspur Merlin Eurasian Tree Sparrow Red-breasted Nuthatch Common Tern King Rail Northern Harrier |
| Related People | Bendorf, Carl J. Kent, Thomas H. (Thomas Hugh), 1934- Hollis, Richard Jule Staudt, Thomas J. Moore, Francis L. Cecil, Robert I. Myers, Robert K. Petersen, Peter C. |
| Admin Notes |