| UID | |
|---|---|
| Continent | North America |
| Water Body | |
| Island Group | |
| Island | |
| Country | United States |
| Country Code | US |
| State Province | Iowa |
| County | Butler County |
| Municipality | |
| Latitude | 42.73157 |
| Longitude | -92.79019 |
| Location According To | Geonames |
| Geodetic Datum | WGS 84 |
| Related Documents | Field notes contributed by Thomas J. Staudt, winter 1982-1983 Field notes contributed by Marietta A. Petersen, fall 1992 |
| Related Birds | Killdeer Bald Eagle Brown-headed Cowbird Cedar Waxwing Lapland Longspur Snow Bunting Herring Gull White-crowned Sparrow Pectoral Sandpiper Glaucous Gull Long-eared Owl Red-breasted Nuthatch Red-winged Blackbird Laughing Gull Common Grackle Purple Martin Yellow-billed Cuckoo Savannah Sparrow House Finch Yellow-bellied Flycatcher Common Nighthawk Chestnut-sided Warbler Fox Sparrow Belted Kingfisher Wild Turkey American Robin Barn Swallow Northern Harrier Cliff Swallow |
| Related People | Staudt, Thomas J. Sandrock, James P., 1929- Bendorf, Carl J. Thornburg, Robert E. Petersen, Marietta |
| Admin Notes |