UID | |
---|---|
Continent | North America |
Water Body | |
Island Group | |
Island | |
Country | United States |
Country Code | US |
State Province | Iowa |
County | Dickinson County |
Municipality | |
Latitude | 43.39052 |
Longitude | -95.29306 |
Location According To | Geonames |
Geodetic Datum | WGS 84 |
Related Documents | Field notes contributed by Hank Zaletel and Linda Zaletel, spring 1980 Field notes contributed by Mike Brown, summer 1984 Field reports, Douglas C. Harr, spring 1991 |
Related Birds | Bald Eagle American Bittern Double-crested Cormorant Turkey Vulture Great Horned Owl Red-breasted Merganser Dunlin Sora Black-bellied Plover Hudsonian Godwit Philadelphia Vireo Cerulean Warbler Snow Goose Belted Kingfisher Water Pipit Gadwall Tundra Swan Short-eared Owl Ring-necked Duck Virginia Rail Canada Goose Red-tailed Hawk Swainson's Hawk Eastern Bluebird Canvasback Merlin Black-crowned Night Heron Osprey Blue Grosbeak |
Related People | Zaletel, Hank Zaletel, Linda Brown, Mike Harr, Douglas C. |
Admin Notes |