| UID | |
|---|---|
| Continent | North America |
| Water Body | |
| Island Group | |
| Island | |
| Country | United States |
| Country Code | US |
| State Province | Missouri |
| County | Holt County |
| Municipality | Mound City |
| Latitude | 40.13111 |
| Longitude | -95.23164 |
| Location According To | Geonames |
| Geodetic Datum | WGS 84 |
| Related Documents | Sight records, fall 1978 Big Bluestem Flyer, Volume 27, Numbers 4/5, December 1991/January 1992 |
| Related Birds | American Kestrel Stilt Sandpiper Long-eared Owl Common Nighthawk Ruby-crowned Kinglet Orange-crowned Warbler Magnolia Warbler Golden-crowned Kinglet Great Blue Heron American Black Duck Northern Harrier Sharp-shinned Hawk Bald Eagle Snow Goose |
| Related People | Newlon, Michael C. Kurtz, Carl Iowa. Department of Natural Resources Iowa Ornithologists' Union Story County Conservation Edwards, David C. Big Bluestem Audubon Society (Ames, Iowa) Niyo, Kayleen Meetz, Mike |
| Admin Notes |