| UID | |
|---|---|
| Continent | North America |
| Water Body | |
| Island Group | |
| Island | |
| Country | United States |
| Country Code | US |
| State Province | Iowa |
| County | Dallas County |
| Municipality | De Soto |
| Latitude | 41.53166 |
| Longitude | -94.00967 |
| Location According To | Geonames |
| Geodetic Datum | WGS 84 |
| Related Documents | Field notes contributed by Tanya Bray, fall 1981 Field notes contributed by Ruth Phipps, November 30, 1981 Field notes contributed by John C. Robinson, December 1, 1981 |
| Related Birds | Prairie Falcon Greater Scaup Blue-gray Gnatcatcher Savannah Sparrow Western Kingbird Sedge Wren Blue Grosbeak Barn Swallow Double-crested Cormorant Horned Grebe American White Pelican Long-tailed Duck Ross' Goose Hooded Merganser Snow Goose Green-winged Teal Tundra Swan Common Merganser Northern Shrike |
| Related People | Bray, Tanya Kovanda, Sandra Padelford, Babs Rose, B.J. Bray, Don Phipps, Ruth O. Braley, Jean B. Tiemann, Marie E. Spears Vaughn, Mary Beth Walters, Betty Robinson, John C., 1959- Schaufenbuel, Joseph P. Zaletel, Hank |
| Admin Notes |