| UID | |
|---|---|
| Continent | North America |
| Water Body | |
| Island Group | |
| Island | |
| Country | United States |
| Country Code | US |
| State Province | Iowa |
| County | Wayne County |
| Municipality | Humeston |
| Latitude | 40.85889 |
| Longitude | -93.49744 |
| Location According To | Geonames |
| Geodetic Datum | WGS 84 |
| Related Documents | Field notes contributed by James J. Dinsmore, fall 1998 |
| Related Birds | Whooping Crane American Avocet American Bittern Prairie Falcon Double-crested Cormorant Pied-billed Grebe Brewer's Blackbird Cedar Waxwing Short-eared Owl Barn Owl Western Grebe American Pipit White-winged Scoter Pine Siskin Great Blue Heron Bonaparte's Gull Red Crossbill Mourning Dove Sandhill Crane Burrowing Owl |
| Related People | Dinsmore, James J. Dinsmore, Stephen J. Ehresman, Bruce Dinnes, Dana Harr, Douglas C. Jungbluth, Karl Keys, Jerry Sinclair, Jim Oesterreich, Wolfgang Cordts, Steve Shepherd, Terry Danielson, Brent J. Maloy, Stephen E. |
| Admin Notes |